NAVWARN details

ID NW-P-1298-24
Date 2024-08-16 06:57 UTC
Status Published
Title Waterway information-Cable Installation
Cancels NW-P-1280-24
Areas West Coast Vancouver Island South
Categories Waterway Information (Other)
Description

Underwater Cable installed between Esperanza (49 52.250N 126 44.467W) to Queens Cove (49 52.383N 126 58.750W).

 

Position
Polyline
    Pt 1: 49° 52.250'N 126° 44.280'W
    Pt 2: 49° 52.219'N 126° 45.177'W
    Pt 3: 49° 53.247'N 126° 46.797'W
    Pt 4: 49° 53.415'N 126° 47.995'W
    Pt 5: 49° 52.563'N 126° 49.315'W
    Pt 6: 49° 51.338'N 126° 55.262'W
    Pt 7: 49° 50.916'N 126° 58.846'W
    Pt 8: 49° 51.383'N 126° 59.555'W
    Pt 9: 49° 51.791'N 126° 59.313'W
    Pt 10: 49° 52.383'N 126° 58.750'W
49° 52.250'N 126° 44.467'W (Esperanza)
49° 52.383'N 126° 58.750'W (Queens Cove)
Charts 3676(NAD83)

Related links

Date Modified: