NAVWARN details

ID NW-C-2245-24
Date 2024-08-16 16:50 UTC
Status Published
Title Obstruction - Fishing nets
Areas Lake Huron
Vicinity Camlachie
Categories Obstruction (Other)
Description

Fishing nets reported in the vicinity of 43 03.465N 082 10.995W. Nets are marked with black, white, and orange floats.

Position
Centroid : 43° 03.465'N 082° 10.995'W
    Pt 1: 43° 03.565'N 082° 10.995'W
    Pt 2: 43° 03.557'N 082° 10.943'W
    Pt 3: 43° 03.536'N 082° 10.898'W
    Pt 4: 43° 03.503'N 082° 10.869'W
    Pt 5: 43° 03.465'N 082° 10.858'W
    Pt 6: 43° 03.427'N 082° 10.869'W
    Pt 7: 43° 03.394'N 082° 10.898'W
    Pt 8: 43° 03.373'N 082° 10.943'W
    Pt 9: 43° 03.365'N 082° 10.995'W
    Pt 10: 43° 03.373'N 082° 11.047'W
    Pt 11: 43° 03.394'N 082° 11.092'W
    Pt 12: 43° 03.427'N 082° 11.121'W
    Pt 13: 43° 03.465'N 082° 11.132'W
    Pt 14: 43° 03.503'N 082° 11.121'W
    Pt 15: 43° 03.536'N 082° 11.092'W
    Pt 16: 43° 03.557'N 082° 11.047'W
Charts 2260(WGS84)

Related links

Date Modified: