NAVWARN details

ID NW-P-0585-23
Date 2023-05-07 15:23 UTC
Status Published
Title Waterway information - Oceanographic Moorings
Cancels NW-P-0580-23
Areas West Coast Vancouver Island South
Categories Waterway Information (Other)
Description

12 subsurface moorings buoys have been deployed 1 meter from the sea floor on the Soquel Bank off Pachena Point. 

 

Position 48° 42.651'N 125° 07.572'W
48° 41.915'N 125° 09.248'W
48° 41.142'N 125° 09.248'W
48° 40.344'N 125° 09.950'W
48° 39.593'N 125° 10.714'W
48° 38.867'N 125° 11.647'W
48° 38.156'N 125° 12.558'W
48° 37.386'N 125° 13.361'W
48° 36.635'N 125° 14.177'W
48° 35.916'N 125° 15.035'W
48° 34.347'N 125° 16.645'W
48° 32.865'N 125° 18.372'W
Charts 3602(NAD83)

Related links

Date Modified: