NAVWARN details

ID NW-M-0712-20
Date 2020-05-14 15:03 UTC
Status Published
Title Waterway information
Areas Southwestern Shore
Categories Shallow Depth Reported
Description

Possible hazards to navigation have been located during hydrographic survey covering the areas of LockePort Harbour Ram Island Passage & Little Harbour.

Depths are in metres below chart datum. Horizontal positions are based on NAD83.  

Possible hazards located at;

Latitude               Longitude                        Depth

43 41 19.778N    065 06 52.044W                 3.8

43 42 52.551N    065 06 13.077W                 -0.7

43 42 53.115N    065 01 30.672W                 0.9

43 42 52.039N    065 06 05.685W                 -0.4

43 39 07.207N    065 05 50.472W                 1.4

43 40 04.588N    065 07 17.757W                 1.2

43 39 50.626N    065 07 19.051W                 1.1

43 40 53.525N    065 07 09.433W                 1.9

43 41 21.279N    065 02 13.142W                 3.2

43 39 05.128N    065 07 51.597W                 0.8

43 41 14.323N    065 02 03.303W                 -0.0

 

Position
Centroid : 43° 41.208'N 065° 04.678'W (43 38.947N 065 8.144W)
    Pt 1: 43° 43.033'N 065° 06.949'W
    Pt 2: 43° 43.232'N 065° 01.961'W
    Pt 3: 43° 43.116'N 065° 00.766'W
    Pt 4: 43° 40.863'N 065° 01.583'W
    Pt 5: 43° 38.868'N 065° 04.977'W
    Pt 6: 43° 38.947'N 065° 08.144'W
Charts 4209(NAD83)

Related links

Date Modified: