Temporarily established in 49 21.037N 124 21.223W. Light is Fl 4s Yellow.
Changed to Fl 4s Red and moved to49 21.115N 124 21.295W.
.
A temporary Fl 4s Green light has been established in the vicinity of French Creek at 49 21.100N 124 21.223W.
Submerged debris and significant changes in channel depths in the North arm of the Fraser River.
Current channel conditions available at https://avadepth.ccg-gcc.gc.ca.
Caution.
Possible hazards to navigation have been located during hydrographic survey covering the areas of LockePort Harbour Ram Island Passage & Little Harbour.
Depths are in metres below chart datum. Horizontal positions are based on NAD83.
Possible hazards located at;
Latitude Longitude Depth
43 41 19.778N 065 06 52.044W 3.8
43 42 52.551N 065 06 13.077W -0.7
43 42 53.115N 065 01 30.672W 0.9
43 42 52.039N 065 06 05.685W -0.4
43 39 07.207N 065 05 50.472W 1.4
43 40 04.588N 065 07 17.757W 1.2
43 39 50.626N 065 07 19.051W 1.1
43 40 53.525N 065 07 09.433W 1.9
43 41 21.279N 065 02 13.142W 3.2
43 39 05.128N 065 07 51.597W 0.8
43 41 14.323N 065 02 03.303W -0.0
Possible hazards to navigation have been located during hydrographic survey in Shelburne Harbour, NS.
Latitude Longitude Depth (meters)
43 39.102N 065 17.049W 1.9
43 43.874N 065 20.955W 1.8
43 43.915N 065 20.812W 0.9
43 39.739N 065 16.009W 0.7
Possible hazards to navigation have been located during hydrographic survey in Jordan Bay and Green Harbour, N.S.
Possible hazards have been identified in an area bounded by the following coordinates;
43 41.504N 065 14.160W 43 45.374N 065 14.441W 43 45.460N 065 08.887W 43 40.387N 065 08.734W 43 41.504N 065 14.160W
43 41 31.753N 065 10 54.355W 7.0
43 40 39.787N 065 09 00.152W 5.9
43 42 10.487N 065 13 00.637W 4.2
43 41 31.322N 065 10 34.461W 1.5
43 44 32.957N 065 12 59.858W 6.4
43 41 54.700N 065 09 58.227W 0.3
Possible hazards to navigation have been located during hydrographic survey in Port La Tour, NS.
43 25.971N 065 28.571W
43 27.762N 065 28.147W 43 29.634N 065 27.784W 43 32.178N 065 23.354W 43 31.684N 065 22.340W 43 25.970N 065 25.363W 43 25.893N 065 27.689W 43 25.971N 065 28.571W
43 27 07.200N 065 27 43.211W 3.5
43 27 26.754N 065 27 00.621W 7.5
43 27 08.753N 065 26 08.059W 0.0
43 28 19.915N 065 26 52.978W 4.4
43 27 21.614N 065 27 13.539W 3.2
43 27 48.543N 065 26 57.273W 5.3
43 27 59.482N 065 27 16.184W 3.2
43 26 57.291N 065 26 28.732W 3.5
43 27 43.158N 065 26 05.881W 9.6
43 27 00.375N 065 26 05.721W 4.5
43 26 44.208N 065 26 34.211W 7.7
43 29 27.958N 065 26 54.169W 3.6
43 28 11.828N 065 26 52.206W 1.0
43 31 47.603N 065 23 14.842W -0.1
43 26 15.370N 065 26 26.156W 7.6
Partially submerged Catamaran reported in the vicinity of Roberts Creek, located at 49 23.580N 123 38.438W.
Shoal depth of 1.8 metres located at Shippegan Gully sandbar in 47 42.840N 064 39.742W. Available depth refers to chart datum. Cautuion.
Piles from recently removed bridge are sticking up above the dredge depth. Caution.
A subsurface mooring buoy has been deployed at 48 44.345N 123 15.432W.
Mooring extends 2 meters from the sea floor.
Installation of aquaculture site started at 47 38.000N 056 42.133W.
Installation of aquaculture site started at 47 37.750N 056 39.917W.
Partially submerged object reported in the vicinity of Secret Cove located at 49 31.686N 123 57.197W.
Piling below chart datum reported in the vicinity of Pacific Elevators dock located at 49 17.352N 123 03.947W.
Loose pilings reported in the vicinity of the Pitt River Rail bridge located at 49 14.705N 122 44.023W.
A subsurface scientific mooring has been deployed at 49° 14.349'N 123° 22.413'W
The buoy is approximately 9 meters above the sea floor.
A subsurface scientific mooring has been deployed at 48° 42.094'N 123° 16.650'W
The buoy is approximately 4 meters above the sea floor.
Wave monitoring buoys deployed in Burrard Inlet located at 49 18.332N 122 58.714W and 49 18.116N 122 57.072W.
Marked with yellow flashing lights.
Privacy statement
Privacy statement, no sensible information will be sent.
You will not receive a reply. For enquiries, please contact us.